×
On Air Now
12:00 AM - 4:00 AM

Nebraska, Lincoln See Jump In Unemployment Rate In June

By News Jul 17, 2020 | 9:56 AM

Nebraska and Lincoln see increase unemployment rates in June

Includes the unemployment rate news release, comprehensive labor force data, regional summaries, labor area summaries, county data, and monthly unemployment insurance claims by major industries for Nebraska.

Unemployment Rates

(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)

    Changes Since
  Jun-20* May-20 Jun-19 May-20 Jun-19
Nebraska (SA) 6.7 5.3 3.1 1.4 3.6
Omaha MSA** (NSA) 8.1 6.4 3.3 1.7 4.8
Lincoln MSA (NSA) 7.0 5.2 3.2 1.8 3.8
Grand Island MSA (NSA) 7.6 7.5 3.3 0.1 4.3
Beatrice MC (NSA) 6.0 4.2 3.3 1.8 2.7
Columbus MC (NSA) 5.6 5.3 3.2 0.3 2.4
  Fremont MC (NSA) 5.4 3.8 3.3 1.6 2.1
  Hastings MC (NSA) 6.0 5.2 3.5 0.8 2.5
  Kearney MC (NSA) 6.2 5.8 3.0 0.4 3.2
  Lexington MC (NSA) 5.6 4.0 3.1 1.6 2.5
  Norfolk MC (NSA) 5.2 3.5 3.0 1.7 2.2
  North Platte (NSA) 6.3 4.8 3.8 1.5 2.5
  Scottsbluff MC (NSA) 6.0 4.3 3.8 1.7 2.2
  Red Willow-Hitchcock LMA (NSA) 5.5 3.5 3.3 2.0 2.2
  United States (SA) 11.1 13.3 3.7 -2.2 7.4
             

*Preliminary

** MSA=Metropolitan Statistical Area, MC=Micropolitan Statistical Area, LMA=Labor Market Area

Visit the Data Download Center for not seasonally adjusted current and historical monthly labor force data.

Download UI in Brief for an overview of unemployment claims data for the month.

Total Nonfarm Employment
(Not Seasonally Adjusted)

Changes Since
Jun-20* May-20 June-19 May-20 Jun-19
Nebraska 982,024 964,731 1,034,876 1.8% -5.1%
Omaha MSA 483,096 473,973 511,292 1.9% -5.5%
Lincoln MSA 186,238 184,494 190,922 1.0% -2.5%
Grand Island MSA 39,798 39,337 42,752 1.2% -6.9%
United States 138,513,000 133,410,000 151,739,000 3.8% -8.7%

  *Preliminary

Get more Current Employment Statistics (Nonfarm Employment)