×
On Air Now
9:00 AM - 11:00 AM

Nebraska Unemployment Rate Drops In May, Higher Than Pre-Pandemic

By News Jun 19, 2020 | 9:15 AM

The state sports the lowest unemployment rate in the nation.  The latest unemployment rate for Nebraska shows people returned to work in May after a record high rate of nearly 9 percent from April.

The Nebraska Department of Labor reports Nebraska’s May 2020 rate is at 5.2 percent still higher than the 2.1 percent from last year.

Lincoln’s rate dropped from 9.3 percent in April to 5 percent in May.  That’s still higher than the near 3 percent unemployment rate last year.

Unemployment Rates

(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)

  Changes Since
May-20* Apr-20 May-19 Apr-20 May-19
Nebraska (SA) 5.2 8.7 3.1 -3.5 2.1
Omaha MSA** (NSA) 6.3 10.0 3.0 -3.7 3.3
Lincoln MSA (NSA) 5.0 9.3 2.8 -4.3 2.2
Grand Island MSA (NSA) 7.4 11.0 3.0 -3.6 4.4
Beatrice MC (NSA) 4.1 9.3 3.1 -5.2 1.0
Columbus MC (NSA) 5.2 8.3 3.0 -3.1 2.2
Fremont MC (NSA) 3.8 6.8 2.9 -3.0 0.9
Hastings MC (NSA) 4.9 8.3 2.9 -3.4 2.0
Kearney MC (NSA) 5.6 9.5 2.7 -3.9 2.9
Lexington MC (NSA) 3.9 5.4 2.8 -1.5 1.1
Norfolk MC (NSA) 3.5 6.0 2.7 -2.5 0.8
North Platte (NSA) 4.7 7.4 3.2 -2.7 1.5
Scottsbluff MC (NSA) 4.3 7.3 3.5 -3.0 0.8
Red Willow-Hitchcock LMA (NSA) 3.4 5.0 2.9 -1.6 0.5
United States (SA) 13.3 14.7 3.6 -1.4 9.7

*Preliminary

** MSA=Metropolitan Statistical Area, MC=Micropolitan Statistical Area, LMA=Labor Market Area

Visit the Data Download Center for not seasonally adjusted current and historical monthly labor force data.

Download UI in Brief for an overview of unemployment claims data for the month.

Total Nonfarm Employment
(Not Seasonally Adjusted)

Changes Since
May-20* Apr-20 May-19 Apr-20 May-19
Nebraska 961,247 944,403 1,036,023 1.8% -7.2%
Omaha MSA 474,159 463,400 510,334 2.3% -7.1%
Lincoln MSA 182,730 178,639 194,302 2.3% -6.0%
Grand Island MSA 39,078 38,566 42,740 1.3% -8.6%
United States 133,342,000 130,411,000 151,109,000 2.2% -11.8%

  *Preliminary

Get more Current Employment Statistics (Nonfarm Employment)